Project statistics
Contact
Germany
519 Projects
100% of all German projects
All projects
short-term projects
long-term projects
of which Nazi-looted cultural property
short-term projects
long-term projects
Colonial contexts
short-term projects
long-term projects
Soviet Occupation Zone and GDR
short-term projects
long-term projects
of which Wartime Losses
short-term projects
long-term projects
Active Projects | Completed | Not yet begun | |
---|---|---|---|
Total Number | 99 | 400 | 15 |
Archive | 0 | 8 | 0 |
Library | 6 | 16 | 0 |
Institute | 6 | 17 | 1 |
Cooperations between public and private institutions | 2 | 2 | 0 |
Cooperations between individuals and public institutions | 5 | 13 | 1 |
Museum | 43 | 227 | 7 |
Privately owned institutions | 5 | 11 | 0 |
Private person | 4 | 4 | 0 |
University | 18 | 38 | 1 |
Public administration | 10 | 64 | 5 |
To the projects
Registration is required to view the final reports on Proveana.