Project statistics
Contact
Germany
601 Projects
100% of all German projects
All projects
short-term projects
long-term projects
of which Nazi-looted cultural property
short-term projects
long-term projects
Colonial contexts
short-term projects
long-term projects
Soviet Occupation Zone and GDR
short-term projects
long-term projects
of which Wartime Losses
short-term projects
long-term projects
Active Projects | Completed | Not yet begun | |
---|---|---|---|
Total Number | 111 | 470 | 16 |
Archive | 0 | 8 | 0 |
Library | 8 | 18 | 3 |
Institute | 5 | 21 | 1 |
Cooperations between public and private institutions | 1 | 3 | 0 |
Cooperations between individuals and public institutions | 6 | 15 | 0 |
Museum | 45 | 260 | 7 |
Privately owned institutions | 1 | 15 | 0 |
Private person | 8 | 5 | 2 |
University | 19 | 48 | 1 |
Public administration | 18 | 77 | 2 |
To the projects
Registration is required to view the final reports on Proveana.